| Sign In | Join Free | My hardware-wholesale.com | 
              
  | 
      
Brand Name : Shacman
Model Number : SAC3500
Certification : GS, RoHS, CE, ISO9001
Place of Origin : China
MOQ : 1 unit
Price : USD 200,000~250,000 per unit (FOB price)
Payment Terms : L/C, T/T, D/P, D/A, Western Union
Supply Ability : 2 units per month
Delivery Time : 15 work days
Packaging Details : Export standard
Year of Manufacture : 2013
Condition : Used, and can be refurbished
Aftersales service : available with technical and parts support
Maximum lifting height : >40m
Maximum lifting weight : 350t
Advantage : Second hand price, brand new experience
2013 Shacman 350 Ton Used/Refurbished All Terrain Truck Crane SAC3500
The SAC3500 all terrain crane engine, transmission, tires and other main accessories are all from well-known brands, with strong power to meet various road driving needs; Innovative 6-axle chassis design, 6-axle drive, full axle steering, lightweight handling, flexible steering, and better maneuverability; Adopting a dual circuit braking system for safer braking; At the same time, multiple braking modes make braking performance more reliable; Fully optimized 6-section elliptical main boom, making the boom more evenly stressed, lighter in weight, and safer.
Basic Info.
|  			 Model NO.  |  			 			 SAC3500  |  			 			 Shaft Number  |  			 			 6  |  		
|  			 Boom length  |  			 			 70m  |  			 			 Jib length  |  			 			 8m  |  		
|  			 Engine Rated Power  |  			 			 205/2200 (upper), 440/1800 (lower)  |  			 			 Operating Weight  |  			 			 72000kg  |  		
|  			 Transport Package  |  			 			 Export Standard Package  |  			 			 Specification  |  			 			 18035*3000*4000mm  |  		
|  			 Origin  |  			 			 China  |  			 			 HS Code  |  			 			 87051091  |  		
Product Parameters:
| Parameters | Unit | Value | 
| Overall length | mm | 18035 | 
| Overall width | mm | 3000 | 
| Overall height | mm | 4000 | 
| Weight in traveling state | kg | 72000 | 
| Axle load | kg | 12000*6 | 
| Rear axle load | kg | 26000 | 
| Engine model (upper) | OM906LA.E3A/1 | |
| Rated engine power | kW/(r/min) | 205/2200 | 
| Rated engine torque | N.m(r/min) | 1100/1200~1600 | 
| Engine model (lower) | OM502LA.E3B/2 | |
| Rated engine power | kW/(r/min) | 440/1800 | 
| Rated engine torque | N.m(r/min) | 2800/1300 | 
| Maximum traveling speed | Km/h | 80 | 
| Minimum turning diameter | m | ≤24 | 
| Minimum ground clearance | mm | 280 | 
| Approach angle | ° | 16 | 
| Departure angle | ° | 15 | 
| Maximum gradeability | % | 49 | 
| Fuel consumption/100km | L | ≈89 | 
| Maximum rated lifting weight | t | 350 | 
| Maximum lifting torque of basic boom | kN.m | 11500 | 
| Basic boom length | m | 15.2 | 
| Maximum boom length | m | 70 | 
| Fixed jib length and luffing jib length | m | 6~42 and 12~78 | 
| Maximum lifting height of basic boom | m | 16.07 | 
| Maximum lifting height of the longest boom | m | 70.36 | 
| Maximum lifting height of longest boom+jib | m | 133.5 | 
| Full extension time of boom | s | ≤150 | 
| Maximum swing speed | r/min | 1.2 | 
Product Show




| 
                                             | 
                
                        2013 Shacman 350 Ton Refurbished Used All Terrain Crane SAC3500 Images |